Immutable activity history
Module audit trail
Review field changes, screening events, workflow transitions, decisions and system actions with actor identity and point-in-time context.
| Date and time | Assessment | Actor | Event | Category |
|---|---|---|---|---|
30 Jul 2026 12:15 | CRA-2026-0417 | Elena Moreau | Assessment submitted Submitted for Senior Compliance and MLRO approval. | Workflow |
30 Jul 2026 12:10 | CRA-2026-0417 | Risk Engine | Residual risk recalculated Score changed from 73 to 78 after PEP relationship classification. | System |
30 Jul 2026 11:48 | CRA-2026-0417 | World-Check Connector | PEP screening updated Foreign PEP relationship confirmed; no sanctions match. | Screening |
30 Jul 2026 10:25 | CRA-2026-0417 | Elena Moreau | Source of wealth evidence added Audited disposal agreement and tax confirmation attached. | Data |
30 Jul 2026 10:05 | CRA-2026-0416 | Jonas Weber | Ownership layer amended Added Luxembourg intermediate holding company and voting agreement. | Data |
28 Jul 2026 09:20 | CRA-2026-0412 | Claire Bernard (MLRO) | Assessment approved Low residual risk confirmed. Review cycle set to 24 months. | Decision |
Demonstration data is stored in browser local storage. Production integration must write append-only audit events server-side.
